Mod # | Module Title | Credits | Hours | NQF* Level | Difficulty | Description/Summary |
1 | Maize 1 | 8 | 80 | NQF 3 | Beginner | Introduction to the basics of maize milling, including cleaning, grading, and conditioning of grain. |
2 | Maize 2 | 11 | 110 | NQF 5 | Advanced | Advanced topics in maize milling, including quality control, packaging, and storage of maize products. |
3 | Maize 3 | 11 | 110 | NQF 5 | Advanced | Focus on milling efficiency, product specifications, and blending and mixing processes for maize. |
4 | Maize 4 | 14 | 140 | NQF 4 | Intermediate | Covers maintenance and servicing of milling machines and equipment for maize milling. |
5 | Maize 5 | 16.2 | 162 | NQF 5 | Advanced | Comprehensive coverage of maize milling process and quality assurance, including troubleshooting and problem-solving skills. |
6 | Wheat 1 | 8 | 80 | NQF 3 | Beginner | Introduction to the basics of wheat milling, including cleaning, grading, and conditioning of grain. |
7 | Wheat 2 | 11 | 110 | NQF 5 | Advanced | Advanced topics in wheat milling, including quality control, packaging, and storage of wheat products. |
8 | Wheat 3 | 11 | 110 | NQF 5 | Advanced | Focus on milling efficiency, product specifications, and blending and mixing processes for wheat. |
9 | Wheat 4 | 14 | 140 | NQF 4 | Intermediate | Covers maintenance and servicing of milling machines and equipment for wheat milling. |
10 | Wheat 5 | 36 | 360 | NQF 5 | Advanced | Comprehensive coverage of wheat milling process and quality assurance, including troubleshooting and problem-solving skills. |
11 | Maize/Wheat 6 | 8 | 80 | NQF 3 | Beginner | Introduction to both maize and wheat milling, including basic cleaning, grading, and conditioning of grain. |
12 | Maize/Wheat 7 | 8 | 80 | NQF 4 | Intermediate | Advanced topics in both maize and wheat milling, including quality control, packaging, and storage of products. |
13 | Maize/Wheat 8 | 8 | 80 | NQF 4 | Intermediate | Focus on milling efficiency, product specifications, and blending and mixing processes for both maize and wheat. |
* NQF stands for National Qualifications Framework, which is a system used in South Africa to classify educational qualifications based on their level of complexity and knowledge.